Company Circular No: | LCH.Clearnet Ltd Circular No 3316 |
Service Circular No: | Turquoise Circular No 238 |
Date: | 7 June 2013 |
To: | All Turquoise Derivatives Clearing Members |
LCH.Clearnet would like to inform Turquoise Derivatives clearing members that, from the 10th June, LCH.Clearnet will be clearing the following 19 UK stock options traded on Turquoise Derivatives:
Underlying Name | Underlying Code ISIN |
ANTOFAGASTA PLC ANTO | GB0000456144 |
BG GROUP PLC BG | GB0008762899 |
BHP BILLITON PLC BLT | GB0000566504 |
BP PLC BP | GB0007980591 |
CENTRICA PLC CN | GB00B033F229 |
ESSAR ENERGY PLC ESSR | GB00B5SXPF57 |
EVRAZ PLC EVR | GB00B71N6K86 |
FRESNILLO PLC FRES | GB00B2QPKJ12 |
GLENCORE XSTRATA PLC GLEN | JE00B4T3BW64 |
KAZAKHMYS PLC KAZ | GB00B0HZPV38 |
LONMIN PLC LMI | GB0031192486 |
NATIONAL GRID PLC NG | GB00B08SNH34 |
PETROFAC PLC PFC | GB00B0H2K534 |
POLYMETAL INTERNATIONAL PLC POLY | JE00B6T5S470 |
POLYUS GOLD INT’L LTD PGIL | JE00B5WLXH36 |
ROYAL DUTCH SHELL PLC RDSA | GB00B03MLX29 |
RIO TINTO PLC RIO | GB0007188757 |
RANDGOLD RESOURCES LTD RRS | GB00B01C3S32 |
TULLOW OIL PLC TLW | GB0001500809 |
All physically delivered underlyings resulting from these Turquoise Derivatives contracts will be cleared through the Equityclear service and become Equityclear contracts under the LCH.Clearnet Ltd (LCH.Clearnet) Rules and Regulations.
Should you have any question please contact [email protected]